Geithner and Chu dole out $550 million in green stimulus dollars, bringing total to over $1 billion.
Timothy Geithner and Steven Chu announced $550 million in new awards through the American Recovery and Reinvestment Act clean energy program yesterday, bringing the total to more than $1 billion awarded to date to companies committed to investing in domestic renewable energy production.
The biggest winners were wind companies: Pyron Wind Farm in Texas pulled in $121.9 million, Barton Wind Farm in Iowa, got $93.4 million, and Farmers City Wind Farm in Missouri received $84.9 million. Venture capitalists have shied away from wind recently in favor of solar, energy storage and smart grid technologies. The new infusions are also larger than typical VC rounds, though not quite on the level of the recent investments in Solyndra ($535 million) or the loan to Tesla ($465 million). Many of the beneficiaries received infusions barely worthy of a superangel; Solar Billboard Property in North Carolina got $5,850.
Given the bigger infusions, it seems the public and private sectors are carving out their respective niches: private funding will take care of the computer-based conservation solutions and deep-dive new technologies, while Uncle Sam funds the established clean tech solutions that simply require mounds of project financing cash.
The list of beneficiaries is below:
STATE | PROJECT/SUBSIDIARY | LOCATION | AMOUNT |
CA | Bob's Big Boy LLC | Burbank, CA | $53,648 |
CA | Ameresco Half Moon Bay LLC | Half Moon Bay, CA | $6,641,747 |
CA | Ameresco Keller Canyon LLC | Pittsburgh, CA | $2,796,377 |
CA | BioFuel Oasis Cooperative, Inc | Berkely, CA | $16,858 |
CO | 5135 Company | Denver, CO | $23,130 |
FL | Conditioned Air Corporation of Naples | Naples, FL | $50,250 |
HI | Two Daughters | Kihei, HI | $15,150 |
IA | Barton Wind Farm | Kinsett, IA | $93,419,883 |
MN | BI | Minneapolis, MN | $25,649 |
MN | Spruce Tree Centre | St. Paul, MN | $107,764 |
MO | Farmers City Wind Farm | Tarkio, MO | $84,959,857 |
MO | Ameresco Jefferson City LLC | Jefferson City, MO | $2,300,244 |
NC | Solar Billboard Property | Bolivia, NC | $5,850 |
NJ | Meadowlands Exposition Center | Secaucus, NJ | $767,937 |
NJ | EHT Leasing LLC | Egg Harbor Township, NJ | $118,560 |
NJ | OC Kearny | Kearny, NJ | $992,006 |
NV | Enel Salt Wells, LLC | Fallon, NV | $21,196,478 |
NV | Enel Stillwater, LLC | Fallon, NV | $40,324,394 |
NY | OP 110 E. 59th St. CHP | New York, NY | $415,774 |
SD | Impervious Energy Systems, LLC | Whitewood, SD | $31,511 |
TX | Barton Chapel Wind Farm | Jacksboro, TX | $72,573,627 |
TX | Rio Grande Valley Sugar Growers, Inc. | Santa Rosa, TX | $10,232,261 |
TX | Bull Creek Wind LLC | O'Donnell, TX | $91,390,497 |
TX | Pyron Wind Farm, LLC | Roscoe, TX | $121,903,306 |
VT | Wheeler Brook Apartments | Warren, VT | $19,155 |
$550,381,913 |
Related Companies, Investors, and Entrepreneurs
Tesla Model S Exclusive Video
Service provider
Joined Vator on
http://www.oncars.com Here’s a teaser for our world-exclusive, three-part Tesla Model S video series. See the complete episodes beginning June 8 at OnCars.com to get an inside look at the development of this stunning all-electric sedan.